Schedule
| # | Date | Topics |
|---|---|---|
| 1 | 2026, Sept., 21 | Lecture then lab on basic concepts |
| 2 | 2026, Sept., 28 | Lecture then lab on processes |
| 3 | 2026, Oct., 5 | Lecture on scheduling then labs: 1. Finish exercise III in the session on processes 2. Lab on scheduling |
| 4 | 2026, Oct., 12 | Lab on scheduling MANDATORY |
| 5 | 2026, Oct., 19 | Lecture then lab on memory management |
| 6 | 2026, Nov., 2 | Lecture on Input/Output, then lab on Android |
| 7 | 2026, Nov., 9 | Lecture on threads, then lab on Android |
| 8 | 2026, Nov., 16 | Lab on kernel programming MANDATORY |
| 9 | 2026, Nov., 23 | Lecture on synchronization and then robot project |
| 10 | 2026, Nov., 30 | Lecture on Real Time Operating Systems Then, work on your robot |
| 11 | 2026, Dec., 7 | Lecture on Real Time Operating Systems Then, work on your robot |
| 12 | 2026, Dec., 14 | Robot testing session MANDATORY |
| 13 | 2027, Jan., 4 | Work on your robot. MANDATORY if not all your tests were passed. |
| 14 | 2027, Jan., 11 | Robot challenge MANDATORY |
| - | 2027, To be defined | Exam (quiz) MANDATORY |

